Home » Madden 22 Ultimate Team: Raiders Theme Team
Get the most out of your Raiders team chemistries with this MUT guide.
Author:
Santiago Aye
Santiago is a huge fan of NFL (American) football. As a result, his insights on Madden and expertise playing the game are sought after for the OutsiderGaming audience.
COMPLETE GUIDE TO SPORTS GAMES FROM OUTSIDERGAMING.COM
🔔 Calling all gaming champions!
Unlock yourkey toaworld of sports gaming!
Madden 22 Ultimate Team provides the opportunity to build a team out of past and present players in the NFL, with a theme team being a MUT team comprised of players from a single franchise.
The Las Vegas Raiders, as a historical franchise, benefit handsomely from this setup, boasting the highest overall rating of the theme team builds possible right now. With incredible players like Jerry Rice, Darren Waller, and Warren Sapp receiving chemistry boosts, this theme team is the best MUT build available.
Here’s what you need to know if you want to embark on trying to make a MUT Raiders theme team.
Raiders MUT theme team roster and coin prices
Position | Name | Overall | Program | Xbox Price | PlayStation Price | PC Price |
QB | Matt Leinart | 90 | Power Up + Campus Heroes | 157,600 | 157,800 | 172,800 |
QB | Derek Carr | 79 | Core Gold | 5,300 | 4,200 | 4,500 |
HB | Josh Jacobs | 84 | Power Up + Core Elite | 21,300 | 20,000 | 20,200 |
HB | Kenyan Drake | 78 | Core Gold | 4,100 | 6,900 | 3,500 |
HB | Jalen Richard | 73 | Core Gold | 2,900 | 3,500 | 5,100 |
FB | Keith Smith | 85 | Power Up + Team Builders | 58,700 | 59,100 | 43,800 |
WR | Jerry Rice | 92 | Power Up + Legends | 503,600 | 520,500 | 561,900 |
WR | David Moore | 89 | Power Up + Ultimate Kickoff | 108,700 | 115,400 | 106,500 |
WR | Randy Moss | 85 | M22 Reward | – | – | – |
WR | Amari Cooper | 85 | Power Up + Core Elite | 27,500 | 26,500 | 27,400 |
WR | John Brown | 78 | Core Gold | 3,500 | 2,300 | 3,900 |
TE | Darren Waller | 92 | Power Up + LTD | 863,600 | 965,200 | 809,000 |
TE | Foster Moreau | 70 | Core Gold | 18,400 | 9,800 | 1,900 |
LT | Kolton Miller | 83 | Power Up + Superstars | 15,700 | 21,300 | 22,600 |
LT | Brandon Parker | 69 | Core Silver | 3,900 | 3,000 | 2,900 |
LG | Richie Incognito | 87 | Power Up + Superstars | 60,300 | 65,700 | 56,100 |
LG | Gabe Jackson | 85 | Power Up + Team Builders | 39,600 | 42,800 | 41,800 |
C | Rodney Hudson | 86 | Power Up + Core Elite | 39,500 | 41,700 | 42,100 |
C | Nick Martin | 85 | Power Up + Team Builders | 35,800 | 37,000 | 41,000 |
RG | Nick Martin | 85 | Power Up + Team Builders | 35,800 | 37,000 | 41,000 |
RG | Denzelle Good | 75 | Core Gold | 10,700 | 10,600 | 4,200 |
RT | Trent Brown | 84 | Power Up + Core Elite | 20,000 | 22,600 | 24,400 |
RT | Alex Leatherwood | 76 | Ultimate Kickoff | 2,100 | 2,000 | 2,400 |
LE | Maxx Crosby | 83 | Power Up + Superstars | 17,000 | 16,000 | 15,800 |
LE | Carl Nassib | 73 | Core Gold | 2,200 | 2,800 | 1,600 |
DT | Warren Sapp | 91 | Power Up + Legends | 243,400 | 240,000 | 257,700 |
DT | Maurice Hurst | 85 | Power Up + Team Builders | 38,200 | 39,700 | 41,800 |
DT | Johnathan Hankins | 77 | Core Gold | 5,800 | 4,500 | 4,500 |
DT | Solomon Thomas | 73 | Core Gold | 4,900 | 2,300 | 2,000 |
RE | Yannick Ngakoue | 85 | Power Up + Team Builders | 38,100 | 39,100 | 34,300 |
RE | David Irving | 88 | Power Up + Flashbacks | 63,600 | 72,500 | 65,700 |
LOLB | Khalil Mack | 88 | Power Up + Core Elite | 76,500 | 101,600 | 86,000 |
LOLB | Nicholas Morrow | 75 | Core Gold | 6,900 | 5,500 | 3,000 |
MLB | Raekwon McMillan | 83 | Power Up + Ultimate Kickoff | 40,500 | 42,100 | 29,200 |
MLB | Cory Littleton | 81 | Power Up + Superstars | 14,100 | 15,200 | 15,100 |
MLB | Nick Kwiatkoski | 78 | Core Gold | 20,900 | 16,800 | 4,000 |
MLB | Nicholas Morrow | 73 | Core Gold | 6,900 | 5,500 | 3,000 |
ROLB | David Irving | 88 | Power Up + Flashbacks | 63,600 | 72,500 | 65,700 |
ROLB | Tanner Muse | 67 | Core Silver | 8,000 | 2,100 | 2,300 |
CB | Mike Haynes | 92 | Power Up + Legends | 442,300 | 468,400 | 504,500 |
CB | Phillip Buchanon | 90 | Power Up + Campus Heroes | 142,200 | 154,000 | 162,300 |
CB | Casey Hayward | 89 | Power Up + Ultimate Kickoff | 106,600 | 102,400 | 88,500 |
CB | Charles Woodson | 85 | M22 Reward | – | – | – |
CB | Trayvon Mullen | 78 | Core Gold | 2,700 | 4,500 | 2,900 |
FS | D.J. Swearinger | 89 | Power Up + Vets | 110,000 | 108,700 | 104,300 |
FS | Trevon Moehrig | 86 | Rookie Premiere | 178,000 | 191,000 | 325,000 |
SS | Divine Deablo | 90 | Power up + Rising Stars | 160,000 | 163,400 | 165,600 |
SS | Reggie Nelson | 90 | Power Up + Campus Heroes | 137,500 | 139,400 | 139,900 |
P | A.J. Cole III | 77 | Core Gold | 29,800 | 19,600 | 4,500 |
K | Daniel Carlson | 77 | Core Gold | 13,300 | 14,900 | 9,000 |
Why make a MUT theme team?
MUT 22 rewards theme teams with various bonuses, depending on the number of players from a given franchise that you have in your lineup.
On top of the fun that comes with gradually building a lineup of a franchise’s past and present greats, a big additional bonus is the chemistry improvements. Adding more players from a single franchise boosts players’ stats, making theme teams a good option for competitive play.
Chemistry boosts are given based on the number of players that you have in your MUT theme team. These are the tiers available and the stat bonuses that each player receives:
- Tier 1: +1 STR (Requires 5 Players)
- Tier 2: +1 JMP (Requires 10 Players)
- Tier 3: +1 AGI (Requires 15 Players)
- Tier 4: +1 ACC (Requires 20 Players)
- Tier 5: +1 SPD (Requires 25 Players)
- Tier 6: +1 STR (Requires 30 Players)
- Tier 7: +1 JMP (Requires 35 Players)
- Tier 8: +1 AGI (Requires 40 Players)
- Tier 9: +1 ACC (Requires 45 Players)
- Tier 10: +1 SPD (Requires 50 Players)
Stats and costs of a Raiders MUT theme team
If you decide to build a Raiders theme team in Madden 22 Ultimate Team, you’ll have to save up your coins as these are the costs and stats provided by the roster table above:
- Total Cost: 4,011,600 (Xbox), 4,219,400 (PlayStation), 4,177,200 (PC)
- Overall: 88
- Offense: 88
- Defense: 88
By adding more players, you’ll receive the greater stats bonuses mentioned above.
This article will be updated with future Madden Ultimate Team additions. Feel free to come back and get all of the information on the best Las Vegas Raiders theme team in MUT 22.
Note from the Editor:We do not condone or encourage the purchase of MUT Points by anyone under their location’s legal gambling age; the packs in Ultimate Team can be considered as a form of gambling. AlwaysBe Gamble Aware.
Rate Our Content: (5 votes, average: 4.60 out of 5)
Loading…
You Might Also Enjoy
Madden 22 Ultimate Team: Arizona Cardinals Theme Team
Madden 22 Ultimate Team Explained: Beginner’s Guide and Tips
Madden 22 WR Ratings: Best Wide Receivers in the Game
Madden 22 Running Back Ratings: Best RBs in the Game
Madden 22: Brooklyn Relocation Uniforms, Teams, and Logos
Madden 22: Austin Relocation Uniforms, Teams, and Logos
One response to “Madden 22 Ultimate Team: Raiders Theme Team”
Intriguing post, Santiago Aye! Your view on biodynamic farming hit home, it reminded me of my grandfather’s farm where I learned the importance and practicality of lunar cycles in farming. 🌙 Your mention of planting by the lunar phases, do you think there’s more scientific evidence coming to support this ancient method? And do you think it could reduce our reliance on harmful pesticides? From my experience, it certainly leads to more sustainable farming. Also, considering the global water crisis, how can biodynamic farming contribute to water conservation? Might be worth exploring in a future post! Thanks for rekindling my childhood memories, Santiago. Keep enlightening us with your wisdom! 🙏
Reply
Leave a Reply
Featured in